Select from flexible plans with no commitment.
Our Complete Order Management System (COMS) has flexible and cost effective pricing plans with powerful features for the management of the after-sales service of appliances and devices..
Core Features | Principal For Service Provider | Essential For Distributor | Complete For Manufacturer |
|---|---|---|---|
| Order Auto-dispatch Dispatch customer service requests instantly to your service partners. | |||
| Order Auto-match Custom routing rules to match customer service requests with service providers. | |||
| Order Management Reschedule, cancel, complete, and re-assign service requests. Manage service requests on behalf of customers and service providers. | |||
| Master Calendar View View master calendar of all service requests in progress. | |||
| Custom Pricing Set your own prices for your services. | |||
| Performance Monitoring Track KPIs, service ratings, and service provider performance. | |||
| Customized Services Track KPIs, service ratings, and service provider performance. | |||
| Performance Monitoring Track KPIs, service ratings, and service provider performance. |
Communication and Integration | Principal For Service Provider | Essential For Distributor | Complete For Manufacturer |
|---|---|---|---|
| Email Notifications Send automated service request confirmations, reminders and changes to your customers via email. | |||
| SMS Notifications Send automated service request confirmations, reminders, and changes to your customers via SMS. | |||
| Built-in Communication Communicate with business partners via built-in chat channels. | |||
| ERP Integration Integrate with your existing financial ERP solution. |
Portals | Principal For Service Provider | Essential For Distributor | Complete For Manufacturer |
|---|---|---|---|
| Customer Portals Offer customer self-service portal with a built-in booking system. | |||
| Call Center Portals Offer call center portals with a built-in booking system. | |||
| Service Provider Portals Offer service provider portals with a built-in booking system. | |||
| Dealer Portals Offer distributor portals with a built-in booking system. | |||
| Admin Dashboard Access a comprehensive dashboard to monitor bookings, service KPIs, service providers, job activities, and much more. | Limited |
Mobile App | Principal For Service Provider | Essential For Distributor | Complete For Manufacturer |
|---|---|---|---|
| Technician App Offer Tech App for service provider technicians to receive jobs, submit field reports, and much more. |
Service Providers and Technicians | Principal For Service Provider | Essential For Distributor | Complete For Manufacturer |
|---|---|---|---|
| Service Provider Management Manage service provider areas, service coverage, and daily jobs load. | |||
| Backjob Handling Manage backjobs and re-route jobs to other service providers. | |||
| Service Provider Calendar View jobs calendar of each service provider. | |||
| Service Rating View customer service ratings and feedback. | |||
| Service Provider Performance View real-time performance analytics of all service providers. | |||
| Field Service Tracking Track and locate service providers in real-time and receive field updates. |
Unit Handling | Principal For Service Provider | Essential For Distributor | Complete For Manufacturer |
|---|---|---|---|
| Unit Registration Enable customers to register In-Warranty units. | |||
| Unit Replacement Process unit replacement with an efficient workflow. |
Parts Integration | Principal For Service Provider | Essential For Distributor | Complete For Manufacturer |
|---|---|---|---|
| Parts Inventory Integration Integrate with your existing parts inventory system. | |||
| Parts Request Allow service providers to request parts for the job and view stock availability. | |||
| Parts Status Allow service providers to monitor parts order status and plan accordingly. |
Platform Management and Support | Principal For Service Provider | Essential For Distributor | Complete For Manufacturer |
|---|---|---|---|
| Exclusive Technical Support Benefit from a dedicated support team for your account. | Limited | ||
| System Logs View extensive logs of your system and the history of admin changes. | |||
| Admin Access Roles Control platform access with user roles and restrict sensitive areas. |
Pricing | Principal For Service Provider | Essential For Distributor | Complete For Manufacturer |
|---|---|---|---|
| Minimum Monthly Volume Minimum number of service requests billed per month. | 1,000 | 3,000 | 5,000 |
| Fee per Dispatch Fee per service request dispatch by the booking system. | USD $1.29 | USD $1.79 | USD $2.19 |
A setup fee may apply.